Size Chart
All measurements are in inches (in). Measurements are taken with the garment laid flat. Allow a 0.4–0.8 in tolerance.
| Size | Body Length | Shoulder | Chest (half) | Sleeve | Hem (half) |
|---|---|---|---|---|---|
| S | 28.3 | 24.8 | 23.6 | 8.7 | 24.8 |
| M | 29.1 | 25.6 | 24.4 | 8.9 | 25.6 |
| L | 29.9 | 26.4 | 25.2 | 9.1 | 26.4 |
| XL | 30.7 | 27.2 | 26.0 | 9.3 | 27.2 |
Chest and hem are measured as half circumference.
Fit: Oversized. Model is 6'2" / 200 lb wearing size L.
All measurements are in centimeters (cm). Measurements are taken with the garment laid flat. Allow a 1–2 cm tolerance.
| Size | Body Length | Shoulder | Chest (half) | Sleeve | Hem (half) |
|---|---|---|---|---|---|
| S | 72 | 63 | 60 | 22 | 63 |
| M | 74 | 65 | 62 | 22.5 | 65 |
| L | 76 | 67 | 64 | 23 | 67 |
| XL | 78 | 69 | 66 | 23.5 | 69 |
Chest and hem are measured as half circumference.